Description
SYSTEM | ||||||||
Operating System | LINUX | |||||||
Chipset | Ambarella S2 | |||||||
VIDEO | ||||||||
Compression | H.264 | |||||||
Image Resolution | Main stream: 2688*1512、1920*1080 | |||||||
Secondary stream: 2688*1512、1920*1080、1280*720、720*480 | ||||||||
Dual-stream | Supported | |||||||
AUDIO | ||||||||
Compression | G.711 / G.726, built in 2 microphone, 5 meters effective long distance | |||||||
DISPLAY | ||||||||
Size | 2.0” | |||||||
CAMERA | ||||||||
Senor chipset | OV4689 | |||||||
Angle of View | 140° | |||||||
Resolution | 32Megapixel photographing | |||||||
Night View | 1 white LED, 1 laser ligth, 2 IR LED, 10M Infrared Distance | |||||||
NETWORK | ||||||||
4G | FDD-LTE/TD-LTE | |||||||
Wi-Fi | 802.11 a/b/g/n 2.4G | |||||||
Location Technology | GPS | |||||||
STORAGE | ||||||||
Memory | MicroSD (up to 128G) | |||||||
INTERFACE | ||||||||
Shortcut Button | PTT , Power on/off, Video recording, Audio recording, Snapshot | |||||||
SIM | 1 x Micro SIM slot | |||||||
USB | 1 x Micro USB2.0 | |||||||
PROTECTION | ||||||||
Ingress Protection Rating | IP66 | |||||||
Shock Protection | 2 meters drop | |||||||
BATTERY | ||||||||
Capacity | 1950 mah/pc Removable(2 pcs) | |||||||
Replaceable | Supported | |||||||
MECHANICAL | ||||||||
Weight | 170g (including battery) | |||||||
Dimensions | 85mm × 62mm × 31mm |
Reviews
There are no reviews yet.